|
Chemical Industries |
1. |
The Kerala Minerals and Metals Ltd
|
2. | Malabar Cements Ltd |
3. | Travancore Titanium Products Ltd |
4. | Travancore-Cochin Chemicals Ltd |
5. | Kerala State Drugs and Pharmaceuticals Ltd |
6. | The Travancore Cements Ltd |
7. | Kerala State Mineral Development Corporation Ltd |
8. | Kerala Paper Products Ltd |
|
Electrical Industries |
9. | Kerala Electrical and Allied Engineering Comp |
10. | Traco Cable Company Ltd |
11. | Transformers and Electricals Kerala Ltd |
12. | United Electrical Industries Ltd. |
13. | KEL Electrical Machines Ltd |
|
Engineering |
14. | Steel Industrials Kerala Ltd |
15. | Steel and Industrial Forgings Ltd |
16. | Autokast Ltd |
17. | Kerala Automobiles Ltd. |
18. | SAIL-SCL Kerala Ltd |
19. | The Metal Industries Ltd |
|
Electronics |
20. | Kerala State Electronics Development Corporation Ltd |
21. | Keltron Component Complex Ltd |
22. | Keltron Electro Ceramics Ltd |
|
Textiles |
23. | Alleppey Co-operative Spinning Mills Ltd |
24. | K.Karunakaran Memorial Co-operative Spinning Mills Ltd |
25. | Kerala State Textile Corporation Ltd |
26. | Sitaram Textiles Ltd |
27. | The Cannannore Co-operative Spinning Mills Ltd |
28. | The Malabar Co-operative Textiles Ltd (MALCOTEX) |
29. | The Malappuram Co-operative Spinning Mills Ltd |
30. | The Priyadarsini Co-operative Spinning Mills Ltd |
31. | The Quilon Co-operative Spinning Mills Ltd |
32. | The Trichur Co-operative Spinning Mills Ltd |
33. | Trivandrum Spinning Mills Ltd |
34. | Kerala State Handloom Development Corporation Ltd (Hanveev) |
35. | Kerala State Handloom Weavers Co-operative Society Ltd (Hantex) |
36. | Kerala State Co-Operative Textile Federation Limited (Texfed) |
|
Ceramics and Refractories |
37. | KCCPL Limited |
38. | The Kerala Ceramics Ltd |
|
Traditional, Wood Based and Development and Infrastructural |
39. | Handicrafts Development Corporation (Kerala) Ltd |
40. | Kerala Artisans Development Corporation Ltd |
41. | Kerala State Bamboo Corporation Ltd |
42. | Kerala State Palmyrah Products Development and workers Welfare Corporation Ltd |
43. | Forest Industries (Travancore) Ltd |
44. | Kerala Small Industries Development Corporation Ltd |
45. | Kerala State Industrial Enterprises Ltd |
|
Coir and Cashew |
46. | Kerala State Coir Corporation Ltd |
47. | Foam Matttings (India) Ltd |
48. | Coirfed |
49. | Kerala State Coir Machinery Manufacturing Company Limited |
50. | Kerala State Cashew Development Corporation Ltd |
51. | The Kerala State Cashew Workers Apex Industrial Co-operative Society (Capex) |
52. | Kerala Cashew Board |