Chemical Industries | |
1. | The Kerala Minerals and Metals Ltd |
2. | Malabar Cements Ltd |
3. | Travancore Titanium Products Ltd |
4. | Travancore-Cochin Chemicals Ltd |
5. | Kerala State Drugs and Pharmaceuticals Ltd |
6. | The Travancore Cements Ltd |
7. | Kerala Mineral Development Corporation Ltd |
Electrical Industries | |
8. | Kerala Electrical and Allied Engineering Comp |
9. | Traco Cable Company Ltd |
10. | Transformers and Electricals Kerala Ltd |
11. | United Electrical Industries Ltd. |
Engineering | |
12. | Steel and Industrial Forgings Ltd |
13. | Steel Industrials Kerala Ltd |
14. | Autokast Ltd |
15. | Kerala Automobiles Ltd. |
16. | SAIL-SCL Kerala Ltd |
17. | The Metal Industries Ltd |
Electronics | |
18. | Kerala State Electronics Development Corporation Ltd |
19. | Keltron Component Complex Ltd |
20. | Keltron Electro Ceramics Ltd |
Textiles | |
21. | Kerala State Textile Corporation Ltd |
22. | Sitaram Textiles Ltd |
23. | Trivandrum Spinning Mills Ltd |
24. | Alleppey Co-operative Spinning Mills Ltd |
25. | The Quilon Co-operative Spinning Mills Ltd |
26. | The Trichur Co-operative Spinning Mills Ltd |
27. | The Malappuram Co-operative Spinning Mills Ltd |
28. | The Cannannore Co-operative Spinning Mills Ltd |
29. | Malabar Co-operative Textiles Ltd (MALCOTEX) |
30. | Priyadarshini Co-operative Spinning Mills Ltd |
31. | K.Karunakaran Memorial Co-operative Spinning Mills Ltd |
Ceramics and Refractories | |
32. | Kerala Clays and Ceramic Products Ltd |
33. | The Kerala Ceramics Ltd |
Traditional Industries | |
34. | Handicrafts Development Corporation (Kerala) Ltd |
35. | Kerala State Handloom Development Corporation |
36. | HANTEX |
37. | Kerala State Bamboo Corporation Ltd |
38. | Kerala Artisans’ Development Corporation Ltd |
39. | KELPALM |
Wood based Sector | |
40. | Forest Industries (Travancore) Ltd |
Development and Infrastructural Agencies | |
41. | Kerala State Industrial Enterprises Ltd |
42. | Kerala Small Industries Development Corporation Ltd |